Valina Inc. CARB Compliant Universal Catalytic Converter 207030
Description:
The Valina Inc. CARB Compliant Universal Catalytic Converter 207030 is a high-performance emissions control unit designed for front installation on passenger cars. It features a 4-inch round bullet-style body measuring 5.5 inches in length with 2.25-inch inlet and outlet sizes, delivering efficient exhaust flow and reliable performance.
Certified under CARB Executive Order D-562-76, this converter meets California's rigorous emissions standards and universal compliance requirements. Built with premium CARB Compliant materials, it offers dependable performance, long-lasting durability, and versatile fitment—ideal for passenger car emissions system upgrades and front replacements.
Compatible Vehicles
Click to view detailed vehicle compatibility
Specifications
Click to view detailed technical specifications
Pickup currently not available
Specifications
Detailed technical specifications and compliance information
Specifications for: 9"
● Physical Dimensions
● Construction Details
● Compatibility
Compatible Vehicles
More information may be necessary to guarantee this part fits these vehicles. Click on a vehicle and finish filling out the listed requirements to confirm fit.
HONDA
| Year | Model | Engine | Test Group |
|---|---|---|---|
| 1998 | Accord | 2.3 | WHNXV02.3PL4 |
| 1999 | Accord | 2.3 | XHNXV02.3PL4 |
| 2000 | Accord | 2.3 | YHNXV02.3PL4 |
| 2001 | Accord | 2.3 | 1HNXV02.3W87 |
| 2001 | Civic | 1.7 | 1HNXV01.7XJ9 |
| 2002 | Accord | 2.3 | 2HNXV02.3MJT |
| 2002 | Civic | 1.7 | 2HNXV01.73A5 |
| 2002 | Civic | 1.7 | 2HNXV01.73AS |
| 2002 | Civic | 1.7 | 2HNXV01.7NA5 |
| 2002 | Civic | 1.7 | 2HNXV01.7TA5 |
| 2002 | Civic | 1.7 | 2HNXV01.7TAS |
| 2003 | Civic | 1.7 | 3HNXV0.17WA5 |
| 2003 | Civic | 1.7 | 3HNXV01.72A5 |
| 2003 | Civic | 1.7 | 3HNXV01.7VA5 |
| 2004 | Civic | 1.7 | 4HNXV01.73A6 |
| 2004 | Civic | 1.7 | 4HNXV01.7VA6 |
| 2004 | Civic | 1.7 | 4HNXV01.7WA6 |
| 2005 | Civic | 1.7 | 5HNXV01.7FA6 |
| 2005 | Civic | 1.7 | 5HNXV01.7MA6 |
| 2005 | Civic | 1.7 | 5HNXV01.7WA6 |
Click on a vehicle configuration above to verify exact fitment details for this part.
MAZDA
| Year | Model | Engine | Test Group |
|---|---|---|---|
| 1999 | Protege | 1.6 | XTKXV01.6VJM |
| 2000 | Protege | 1.6 | YTKXV01.6VJM |
| 2001 | 626 | 2 | 1TKXV02.0GJB |
| 2001 | Protege | 1.6 | 1TKXV01.6DJA |
| 2001 | Protege | 2 | 1TKXV02.0GJA |
| 2002 | 626 | 2 | 2TKXV02.0GJB |
| 2002 | Protege | 2 | 2TKXV02.0GJA |
| 2002 | Protege5 | 2 | 2TKXV02.0GJA |
| 2003 | 6 | 2.3 | 3TKXV02.3EJ1 |
| 2003 | 6 | 3 | 3TKXV03.0EL1 |
| 2003 | Protege | 2 | 3TKXV02.0HJA |
| 2004 | 6 | 2.3 | 4TKXV02.3BJ1 |
| 2004 | 6 | 3 | 4TKXV03.0ALA |
| 2004 | B3000 | 3 | 4FMXT03.01HA |
| 2005 | B3000 | 3 | 5FMXT03.01HA |
| 2005 | Tribute | 3 | 5TKXT03.08BA |
Click on a vehicle configuration above to verify exact fitment details for this part.
ACURA
| Year | Model | Engine | Test Group |
|---|---|---|---|
| 2000 | TL | 3.2 | YHNXV03.2GL4 |
| 2001 | CL | 3.2 | 1HNXV03.2K88 |
| 2001 | TL | 3.2 | 1HNXV03.2K88 |
| 2002 | CL | 3.2 | 2HNXV03.2HYT |
| 2002 | TL | 3.2 | 2HNXV03.2HYT |
| 2003 | CL | 3.2 | 3HNXV03.2BYT |
| 2003 | TL | 3.2 | 3HNXV03.2BYT |
Click on a vehicle configuration above to verify exact fitment details for this part.
BUICK
| Year | Model | Engine | Test Group |
|---|---|---|---|
| 2000 | LeSabre | 3.8 | YGMXV03.8044 |
| 2000 | LeSabre | 3.8 | YGMXV03.8901 |
| 2000 | Park Avenue | 3.8 | YGMXV03.8044 |
| 2000 | Park Avenue | 3.8 | YGMXV03.8901 |
| 2000 | Regal | 3.8 | YGMXV03.8901 |
| 2001 | LeSabre | 3.8 | 1GMXV03.8044 |
| 2001 | Park Avenue | 3.8 | 1GMXV03.8044 |
| 2001 | Regal | 3.8 | 1GMXV03.8044 |
| 2002 | LeSabre | 3.8 | 2GMXV03.8044 |
| 2002 | Park Avenue | 3.8 | 2GMXV03.8044 |
| 2002 | Regal | 3.8 | 2GMXV03.8044 |
| 2003 | LeSabre | 3.8 | 3GMXV03.8044 |
| 2003 | Park Avenue | 3.8 | 3GMXV03.8044 |
| 2003 | Regal | 3.8 | 3GMXV03.8044 |
| 2004 | Century | 3.1 | 4GMXV03.8041 |
| 2004 | Park Avenue | 3.1 | 4GMXV03.8041 |
| 2004 | Park Avenue | 3.8 | 4GMXV03.8041 |
| 2004 | Regal | 3.1 | 4GMXV03.8041 |
| 2004 | Regal | 3.8 | 4GMXV03.8041 |
| 2005 | Century | 3.1 | 5GMXV03.8041 |
| 2005 | LaCrosse | 3.1 | 5GMXV03.8041 |
| 2005 | LaCrosse | 3.6 | 5GMXV03.8041 |
| 2005 | Park Avenue | 3.1 | 5GMXV03.8041 |
| 2005 | Park Avenue | 3.8 | 5GMXV03.8041 |
| 2006 | LaCrosse | 3.6 | 6GMXV03.9041 |
Click on a vehicle configuration above to verify exact fitment details for this part.
CHEVROLET
| Year | Model | Engine | Test Group |
|---|---|---|---|
| 2000 | Impala | 3.8 | YGMXV03.8044 |
| 2000 | Impala | 3.8 | YGMXV03.8901 |
| 2000 | Monte Carlo | 3.8 | YGMXV03.8901 |
| 2001 | Impala | 3.8 | 1GMXV03.8044 |
| 2001 | Monte Carlo | 3.8 | 1GMXV03.8044 |
| 2002 | Impala | 3.8 | 2GMXV03.8044 |
| 2002 | Monte Carlo | 3.8 | 2GMXV03.8044 |
| 2002 | Venture | 3.4 | 2GMXT03.4142 |
| 2003 | Impala | 3.4 | 3GMXV03.8044 |
| 2003 | Impala | 3.8 | 3GMXV03.8044 |
| 2003 | Monte Carlo | 3.4 | 3GMXV03.8044 |
| 2003 | Monte Carlo | 3.8 | 3GMXV03.8044 |
| 2003 | S10 | 4.3 | 3GMXT04.3186 |
| 2004 | Aveo | 1.6 | 4GDXV01.6D02 |
| 2004 | Cavalier | 2.2 | 4GMXV02.2025 |
| 2004 | Cavalier | 2.2 | 4TJXV02.2025 |
| 2004 | Impala | 3.8 | 4GMXV03.8041 |
| 2004 | Malibu | 2.2 | 4GMXV02.2028 |
| 2004 | Malibu | 3.5 | 4GMXV03.8041 |
| 2004 | Monte Carlo | 3.1 | 4GMXV03.8041 |
| 2004 | Monte Carlo | 3.8 | 4GMXV03.8041 |
| 2004 | Tracker | 2.5 | 4SKXT2.49LC1 |
| 2005 | Aveo | 1.6 | 5GDXV01.6D02 |
| 2005 | Cavalier | 2.2 | 5GMXV02.2025 |
| 2005 | Cobalt | 2 | 5GMXV02.0018 |
| 2005 | Cobalt | 2.2 | 5GMXV02.2026 |
| 2005 | Corvette | 5.7 | 5GMXV06.0081 |
| 2005 | Corvette | 6 | 5GMXV06.0081 |
| 2005 | Impala | 3.1 | 5GMXV03.8041 |
| 2005 | Impala | 3.8 | 5GMXV03.8041 |
| 2005 | Malibu | 2.2 | 5GMXV02.2028 |
| 2005 | Monte Carlo | 3.8 | 5GMXV03.8041 |
| 2006 | Cobalt | 2 | 6GMXV02.0018 |
| 2006 | Corvette | 6 | 6GMXV06.0081 |
| 2006 | Corvette | 7 | 6GMXV07.0085 |
| 2006 | Impala | 3.5 | 6GMXV03.5051 |
| 2006 | Impala | 5.3 | 6GMXV05.3084 |
| 2006 | Monte Carlo | 3.5 | 6GMXV03.5051 |
| 2006 | Monte Carlo | 5.3 | 6GMXV05.3084 |
Click on a vehicle configuration above to verify exact fitment details for this part.
DODGE
| Year | Model | Engine | Test Group |
|---|---|---|---|
| 2000 | Neon | 2 | YCRXV0122V41 |
| 2001 | Neon | 2 | 1CRXV0122V40 |
| 2003 | Neon | 2 | 3CRXV02.0VD1 |
| 2004 | Neon | 2 | 4CRXV02.0VH0 |
| 2004 | Neon | 2.4 | 4CRXV02.4VH0 |
| 2004 | Stratus | 2.4 | 4DSXV02.4G2G |
| 2004 | Stratus | 2.7 | 4CRXV02.7VH0 |
| 2004 | Stratus | 2.7 | 4CRXV02.7VHP |
| 2005 | Magnum | 2.7 | 5CRXV03.5VH0 |
| 2005 | Magnum | 2.7 | 5CRXV03.5VH1 |
| 2005 | Magnum | 3.5 | 5CRXV03.5VH0 |
| 2005 | Magnum | 3.5 | 5CRXV03.5VH1 |
| 2005 | Magnum | 5.7 | 5CRXV05.7VH0 |
| 2005 | Neon | 2 | 5CRXV02.0VH0 |
| 2005 | Neon | 2.4 | 5CRXV02.4VH0 |
| 2005 | Stratus | 2.7 | 5CRXV02.7VE0 |
| 2005 | Stratus | 2.7 | 5CRXV02.7VHP |
| 2006 | Charger | 2.7 | 6CRXV03.5VH0 |
| 2006 | Charger | 3.5 | 6CRXV03.5VH0 |
| 2006 | Charger | 6.1 | 6CRXV06.1VH0 |
| 2006 | Magnum | 2.7 | 6CRXV03.5VH0 |
| 2006 | Magnum | 3.5 | 6CRXV03.5VH0 |
| 2006 | Magnum | 6.1 | 6CRXV06.1VH0 |
Click on a vehicle configuration above to verify exact fitment details for this part.
PLYMOUTH
| Year | Model | Engine | Test Group |
|---|---|---|---|
| 2000 | Neon | 2 | YCRXV0122V41 |
Click on a vehicle configuration above to verify exact fitment details for this part.
PONTIAC
| Year | Model | Engine | Test Group |
|---|---|---|---|
| 2000 | Bonneville | 3.8 | YGMXV03.8044 |
| 2000 | Bonneville | 3.8 | YGMXV03.8901 |
| 2000 | Grand Prix | 3.8 | YGMXV03.8044 |
| 2000 | Grand Prix | 3.8 | YGMXV03.8901 |
| 2001 | Bonneville | 3.8 | 1GMXV03.8044 |
| 2001 | Grand Prix | 3.8 | 1GMXV03.8044 |
| 2002 | Bonneville | 3.8 | 2GMXV03.8044 |
| 2002 | Grand Am | 3.4 | 2GMXV03.8044 |
| 2002 | Grand Prix | 3.8 | 2GMXV03.8044 |
| 2003 | Bonneville | 3.8 | 3GMXV03.8044 |
| 2003 | Grand Am | 3.4 | 3GMXV03.8044 |
| 2003 | Grand Am | 3.8 | 3GMXV03.8044 |
| 2003 | Grand Prix | 3.8 | 3GMXV03.8044 |
| 2003 | Vibe | 1.8 | 3NTXV01.8HHA |
| 2004 | Bonneville | 3.1 | 4GMXV03.8041 |
| 2004 | Bonneville | 3.8 | 4GMXV03.8041 |
| 2004 | Bonneville | 4.6 | 4GMXV04.6065 |
| 2004 | Grand Am | 2.2 | 4GMXV02.2025 |
| 2004 | Grand Prix | 3.8 | 4GMXV03.8041 |
| 2004 | GTO | 5.7 | 4GMXV05.7083 |
| 2004 | Sunfire | 2.2 | 4GMXV02.2025 |
| 2004 | Vibe | 1.8 | 4NTXV01.8WMA |
| 2005 | Bonneville | 4.6 | 5GMXV04.6065 |
| 2005 | Grand Am | 2.2 | 5GMXV02.2025 |
| 2005 | Grand Prix | 3.1 | 5GMXV03.8041 |
| 2005 | Grand Prix | 3.8 | 5GMXV03.8041 |
| 2005 | Grand Prix | 5.3 | 5GMXV05.3084 |
| 2005 | GTO | 5.7 | 5GMXV06.0081 |
| 2005 | GTO | 6 | 5GMXV06.0081 |
| 2005 | Sunfire | 2.2 | 5GMXV02.2025 |
| 2006 | G6 | 3.9 | 6GMXV03.9041 |
| 2006 | Grand Prix | 3.8 | 6GMXV03.9041 |
| 2006 | Grand Prix | 5.3 | 6GMXV05.3084 |
| 2006 | GTO | 6 | 6GMXV06.0081 |
| 2006 | Solstice | 2.4 | 6GMXV02.4031 |
Click on a vehicle configuration above to verify exact fitment details for this part.
