Valina Inc. CARB Compliant Universal Catalytic Converter 208030
Description:
The Valina Inc. CARB Compliant Universal Catalytic Converter 208030-5.25 is a high-performance emissions control unit designed for rear installation on passenger cars. It features a 4-inch round bullet-style body measuring 5.5 inches in length with 2.25-inch inlet and outlet sizes, delivering efficient exhaust flow and reliable performance.
Certified under CARB Executive Order D-562-76, this converter meets California's rigorous emissions standards and universal compliance requirements. Built with premium CARB Compliant materials, it offers dependable performance, long-lasting durability, and versatile fitment—ideal for passenger car emissions system upgrades and rear replacements.
Compatible Vehicles
Click to view detailed vehicle compatibility
Specifications
Click to view detailed technical specifications
Pickup currently not available
Specifications
Detailed technical specifications and compliance information
Specifications for: 8"
● Physical Dimensions
● Construction Details
● Compatibility
Compatible Vehicles
More information may be necessary to guarantee this part fits these vehicles. Click on a vehicle and finish filling out the listed requirements to confirm fit.
MAZDA
| Year | Model | Engine | Test Group |
|---|---|---|---|
| 1999 | Protege | 1.6 | XTKXV01.6VJM |
| 2000 | Protege | 1.6 | YTKXV01.6VJM |
| 2001 | 626 | 2 | 1TKXV02.0GJB |
| 2001 | Protege | 2 | 1TKXV02.0GJA |
| 2002 | 626 | 2 | 2TKXV02.0GJB |
| 2002 | Protege | 2 | 2TKXV02.0GJA |
| 2002 | Protege5 | 2 | 2TKXV02.0GJA |
| 2003 | 6 | 3 | 3TKXV03.0EL1 |
| 2003 | Protege | 2 | 3TKXV02.0HJA |
| 2004 | 6 | 3 | 4TKXV03.0ALA |
| 2004 | B3000 | 3 | 4FMXT03.01HA |
| 2005 | B3000 | 3 | 5FMXT03.01HA |
| 2005 | Tribute | 3 | 5TKXT03.08BA |
Click on a vehicle configuration above to verify exact fitment details for this part.
DODGE
| Year | Model | Engine | Test Group |
|---|---|---|---|
| 2000 | Neon | 2 | YCRXV0122V41 |
| 2003 | Stratus | 2.4 | 3DSXV02.4G3S |
| 2004 | Stratus | 2.4 | 4DSXV02.4G2G |
Click on a vehicle configuration above to verify exact fitment details for this part.
PLYMOUTH
| Year | Model | Engine | Test Group |
|---|---|---|---|
| 2000 | Neon | 2 | YCRXV0122V41 |
Click on a vehicle configuration above to verify exact fitment details for this part.
TOYOTA
| Year | Model | Engine | Test Group |
|---|---|---|---|
| 2000 | Camry | 2.2 | YTYXV02.2JJB |
| 2000 | Solara | 2.2 | YTYXV02.2JJB |
| 2001 | Camry | 2.2 | 1TYXV02.2JJA |
| 2001 | Camry | 2.2 | 1TYXV02.2JJB |
| 2001 | Sequoia | 4.7 | 1TYXT04.7JBW |
| 2001 | Solara | 2.2 | 1TYXV02.2JJB |
| 2002 | Camry | 2.4 | 2TYXV02.4JJA |
| 2002 | Camry | 3 | 2TYXV03.0JJA |
| 2003 | Camry | 2.4 | 3TYXV02.4HHA |
| 2003 | Camry | 3 | 3TYXV03.0HHA |
| 2003 | Corolla | 1.8 | 3TYXV01.8HHA |
| 2003 | Solara | 2.4 | 3TYXV02.4HHA |
| 2004 | Camry | 3 | 4TYXV03.0WMA |
| 2004 | Corolla | 1.8 | 4TYXV01.8WMA |
| 2004 | RAV4 | 2.4 | 4TYXT02.4WMH |
| 2005 | RAV4 | 2.4 | 5TYXT02.4WMH |
Click on a vehicle configuration above to verify exact fitment details for this part.
AUDI
| Year | Model | Engine | Test Group |
|---|---|---|---|
| 2001 | A4 | 3 | 1ADXV03.0344 |
| 2001 | A4 Quattro | 3 | 1ADXV03.0344 |
| 2001 | A6 Quattro | 3 | 1ADXV03.0344 |
| 2002 | A4 | 3 | 2ADXV03.0344 |
| 2002 | A4 Quattro | 3 | 2ADXV03.0344 |
| 2002 | A6 | 1.8 | 2ADXV03.0344 |
| 2002 | A6 | 3 | 2ADXV03.0344 |
| 2002 | A6 Quattro | 3 | 2ADXV03.0344 |
| 2003 | A4 | 3 | 3ADXV03.0344 |
| 2003 | A6 | 3 | 3ADXV03.0344 |
| 2003 | A6 Quattro | 3 | 3ADXV03.0344 |
| 2004 | A4 | 3 | 4ADXV03.0344 |
| 2004 | A6 | 3 | 4ADXV03.0344 |
| 2006 | A4 | 3 | 6ADXV03.0354 |
Click on a vehicle configuration above to verify exact fitment details for this part.
FORD
| Year | Model | Engine | Test Group |
|---|---|---|---|
| 2001 | Focus | 2 | 1FMXV02.0VJ2 |
| 2001 | Focus | 2 | 1FMXV02.0VJ3 |
| 2001 | Focus | 2 | 1FMXV02.0VJ5 |
| 2001 | Mustang | 3.8 | 1FMXV03.8VH5 |
| 2002 | Mustang | 3.8 | 2FMXV03.8VH5 |
| 2003 | Crown Victoria | 4.6 | 3FMXV04.6VG5 |
| 2003 | Crown Victoria | 4.6 | 3FMXV04.6VH5 |
| 2003 | Focus | 2 | 3FMXV02.0VH1 |
| 2003 | Mustang | 3.8 | 3FMXV03.8VH5 |
| 2003 | Taurus | 3 | 3FMXV03.0VF3 |
| 2004 | Crown Victoria | 4.6 | 4FMXV04.6VG6 |
| 2004 | Mustang | 3.9 | 4FMXV03.9VH3 |
| 2004 | Mustang | 4.6 | 4FMXV04.6VHA |
| 2004 | Ranger | 2.3 | 4FMXT02.31J2 |
| 2004 | Ranger | 3 | 4FMXT03.01HA |
| 2004 | Taurus | 3 | 4FMXV03.0VE8 |
| 2005 | Escape | 3 | 5FMXT03.01FE |
| 2005 | Ranger | 3 | 5FMXT03.01HA |
| 2005 | Taurus | 3 | 5FMXV03.0VE3 |
| 2006 | Fusion | 3 | 6XMFV03.01HA |
Click on a vehicle configuration above to verify exact fitment details for this part.
HONDA
| Year | Model | Engine | Test Group |
|---|---|---|---|
| 2001 | Civic | 1.7 | 1HNXV01.7RJ9 |
| 2002 | Civic | 1.7 | 2HNXV01.73A5 |
| 2002 | Civic | 1.7 | 2HNXV01.73AS |
| 2003 | Civic | 1.7 | 3HNXV01.72A5 |
| 2004 | Civic | 1.7 | 4HNXV01.73A6 |
| 2005 | Civic | 1.7 | 5HNXV01.7WA6 |
Click on a vehicle configuration above to verify exact fitment details for this part.
HYUNDAI
| Year | Model | Engine | Test Group |
|---|---|---|---|
| 2001 | Elantra | 2 | 1HYXV02.0X4C |
| 2002 | Elantra | 2 | 2HYXV02.0XUC |
| 2003 | Elantra | 2 | 3HYXV02.0CUC |
| 2003 | Tiburon | 2 | 3HYXV02.0CUC |
| 2004 | Tiburon | 2 | 4HYXV02.0CU9 |
| 2005 | Santa Fe | 2.4 | 5HYXT02.4SV9 |
| 2005 | Tiburon | 2 | 5HYXV02.0CU9 |
| 2005 | Tucson | 2 | 5HYXT02.0JU9 |
| 2006 | Tiburon | 2 | 6HYXV02.0CU9 |
Click on a vehicle configuration above to verify exact fitment details for this part.
