Valina Inc. CARB Compliant Universal Catalytic Converter 211053
Description:
The Valina Inc. CARB Compliant Universal Catalytic Converter 211053 is a durable, high-performance emissions control unit designed for the front position in trucks with a mid-bed sensor setup. It features a 4" round bullet-style body, a 9.5" length, and 3" inlet and outlet diameters, making it suitable for high-flow exhaust applications.
This converter is CARB-compliant (EO# D-562-78), meeting California™s strict emissions regulations. Built with OEM-grade materials, it ensures efficient pollutant reduction, long-lasting durability, and reliable performance in demanding on-road conditions.
Compatible Vehicles
Click to view detailed vehicle compatibility
Specifications
Click to view detailed technical specifications
Pickup currently not available
Specifications
Detailed technical specifications and compliance information
Specifications for: 9.5
● Physical Dimensions
● Construction Details
● Compatibility
Compatible Vehicles
More information may be necessary to guarantee this part fits these vehicles. Click on a vehicle and finish filling out the listed requirements to confirm fit.
FORD
| Year | Model | Engine | Test Group |
|---|---|---|---|
| 2004 | Freestar | 3.9 | 4FMXT04.22HB |
| 2005 | E-350 Club Wagon | 5.4 | 5FMXT05.4ST2 |
| 2005 | E-350 Club Wagon | 6.8 | 5FMXH06.8TF2 |
| 2005 | E-350 Super Duty | 5.4 | 5FMXT05.4ST2 |
| 2005 | E-350 Super Duty | 6.8 | 5FMXH06.8TF2 |
| 2005 | F-250 Super Duty | 6.8 | 5FMXH06.8TH5 |
| 2005 | F-350 Super Duty | 6.8 | 5FMXH06.8TH5 |
| 2006 | E-250 | 5.4 | 6FMXT05.4AM3 |
| 2006 | E-350 Super Duty | 5.4 | 6FMXT05.4AM3 |
| 2006 | E-350 Super Duty | 5.4 | 6FMXT05.4ST2 |
| 2006 | E-350 Super Duty | 6.8 | 6FMXH06.8TF2 |
| 2006 | F-350 Super Duty | 6.8 | 6BMXH06.8TH5 |
| 2007 | E-350 Super Duty | 6.8 | 7FMXH06.8AW3 |
| 2007 | E-350 Super Duty | 6.8 | 7FMXT06.85HR |
| 2007 | Expedition | 5.4 | 7FMXT05.45AB |
| 2008 | E-250 | 4.6 | 8FMXT04.65E9 |
| 2008 | E-350 Super Duty | 6.8 | 8FMXH06.8AS1 |
| 2008 | E-350 Super Duty | 6.8 | 8FMXT06.85HR |
| 2008 | Expedition | 5.4 | 8FMXT05.45AB |
| 2008 | F-250 Super Duty | 6.8 | 8FMXK06.86RA |
| 2008 | F-350 Super Duty | 6.8 | 8FMXK06.86RA |
| 2008 | F-350 Super Duty | 6.8 | 8FMXK06.87RB |
| 2009 | E-350 Super Duty | 5.4 | 9FMXE05.4AFD |
| 2009 | E-350 Super Duty | 6.8 | 9FMXE06.8AFA |
| 2009 | F-250 Super Duty | 6.8 | 9FMXD06.86R5 |
| 2009 | F-350 Super Duty | 6.8 | 9FMXD06.67R9 |
| 2009 | F-350 Super Duty | 6.8 | 9FMXD06.86R5 |
| 2010 | E-350 Super Duty | 6.8 | AFMXE06.8AFA |
| 2010 | F-250 Super Duty | 6.8 | AFMXD06.86VD |
| 2010 | F-350 Super Duty | 6.8 | AFMXD06.86VD |
| 2010 | F-350 Super Duty | 6.8 | AFMXD06.87VC |
| 2011 | E-350 Super Duty | 5.4 | BFMXE05.4AFD |
| 2011 | E-350 Super Duty | 5.4 | BFMXE05.4AFF |
| 2011 | E-350 Super Duty | 6.8 | BFMXE06.8AFA |
| 2012 | E-350 Super Duty | 5.4 | CFMXE05.4AFD |
| 2012 | E-350 Super Duty | 5.4 | CFMXE05.4AFF |
| 2012 | E-350 Super Duty | 6.8 | CFMXE06.8AFA |
| 2013 | E-350 Super Duty | 5.4 | DFMXE05.4AFD |
| 2013 | E-350 Super Duty | 5.4 | DFMXE05.4AFF |
| 2013 | E-350 Super Duty | 6.8 | DFMXE06.8AFA |
| 2014 | E-350 Super Duty | 5.4 | EFMXE05.4AFD |
| 2014 | E-350 Super Duty | 5.4 | EFMXE05.4AFF |
| 2014 | E-350 Super Duty | 6.8 | EFMXE06.8AFA |
| 2015 | E-350 Super Duty | 5.4 | EFMXE05.4AFD |
| 2015 | E-350 Super Duty | 5.4 | EFMXE05.4AFF |
| 2015 | E-350 Super Duty | 5.4 | FFMXE05.4AFD |
| 2015 | E-350 Super Duty | 5.4 | FFMXE05.4AFF |
| 2015 | E-350 Super Duty | 6.8 | EFMXE06.8AFA |
| 2015 | E-350 Super Duty | 6.8 | FFMXE06.8AFA |
Click on a vehicle configuration above to verify exact fitment details for this part.
FREIGHTLINER
| Year | Model | Engine | Test Group |
|---|---|---|---|
| 2007 | Sprinter 2500 | 3.5 | 7MBXT03.5BN8 |
| 2007 | Sprinter 3500 | 3.5 | 7MBXT0.35L2A |
| 2008 | Sprinter 2500 | 3.5 | 8MBXT03.5BN8 |
| 2008 | Sprinter 3500 | 3.5 | 8MBXT03.5L2A |
Click on a vehicle configuration above to verify exact fitment details for this part.
